<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe and Secure place to purchase your Iraqi Dinars in Australia and New Zeland &#187; Iraqi economy</title>
	<atom:link href="https://dinarexchange.com.au/iraqidinars/category/iraqi-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dinarexchange.com.au/iraqidinars</link>
	<description>Best place to purchase Iraqi Dinars in Australia and New Zealand</description>
	<lastBuildDate>Tue, 16 Jun 2015 05:13:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crude Export of Iraq in April 2015 to Hit New Record</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/crude-export-of-iraq-in-april-2015-to-hit-new-record/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/crude-export-of-iraq-in-april-2015-to-hit-new-record/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 15:00:51 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Oil Minister Adel Abdel Mehdi]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3639</guid>
		<description><![CDATA[The oil export in Iraq ought to hit a record of around 3.1 million bpd in April as yield from the nation&#8217;s southern fields remains solid and climate conditions make strides, as stated Oil minister of Iraq. In April if &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/crude-export-of-iraq-in-april-2015-to-hit-new-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The oil export in Iraq ought to hit a record of around 3.1 million bpd in April as yield from the nation&#8217;s southern fields remains solid and climate conditions make strides, as stated Oil minister of Iraq.</p>
<p style="text-align: justify;">In April if the exportations run smoothly, Iraq will hit 3.1 million bpd, said by Oil Minister Adel Abdel Mehdi who was with Iraqi Prime Minister Haidar al-Abadi on his primary visit to Washington as leader.<a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/04/Oil-Minister-Adel-Abdel-Mehdi.jpg"><img class=" wp-image-3640 alignright" title="Dinar Exchange in Australia" alt="Oil Minister Adel Abdel Mehdi" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/04/Oil-Minister-Adel-Abdel-Mehdi.jpg" width="193" height="128" /></a></p>
<p style="text-align: justify;">The Iraq&#8217;s oil exports since March got an average of 2.98 million barrel per day, up from below 2.6 million barrel per day in February.</p>
<p style="text-align: justify;">Baghdad faulted the poor exports to the stormy climate. Anyway, consumers additionally said that there were some valuable issues with the oil.</p>
<p style="text-align: justify;">In spite of the record production, Iraq’s oil export is still under the 3.3 million bpd focus in Baghdad&#8217;s 2015 financial plan. The country hopes its methodology of delivering another stream of substantial Basra oil will support production and exports. Mehdi said he as of now has clients lined up to take the crude of Basra.</p>
<p style="text-align: justify;">According to Oil Minister Mehdi,</p>
<p style="text-align: justify;"><i>“There are hundreds of Islamic State militants in parts of the country&#8217;s largest oil refinery in Baiji since battles with government forces at the plant last week. But he said the government &#8220;still controls the main part of the refinery. Additional government troops are approaching the refinery which represents half of the country&#8217;s ability to process crude, but which has been shut since June.”</i></p>
<p style="text-align: justify;">Last November during an OPEC meeting held in Vienna, Saudi Arabia constrained by an agreement that the group would keep yield relentless, sending worldwide oil costs lower. In June will be the next meeting.</p>
<p style="text-align: justify;">Disclaimer:</p>
<p style="text-align: justify;">Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/crude-export-of-iraq-in-april-2015-to-hit-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Would Look for Issuing $5 billion International Bond to Restore Budget Plan</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-would-look-for-issuing-5-billion-international-bond-to-restore-budget-plan/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-would-look-for-issuing-5-billion-international-bond-to-restore-budget-plan/#comments</comments>
		<pubDate>Sun, 19 Apr 2015 05:13:05 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Hoshyar Zebari]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3636</guid>
		<description><![CDATA[Hoshyar Zebari, Iraqi Finance minister said that, “Iraq as decided to issue $5 billion in international bonds and is negotiating the terms.” During a conference, he said that Iraq was making a negotiation with Citigroup Inc&#8217;s Citibank and Deutsche Bank. &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-would-look-for-issuing-5-billion-international-bond-to-restore-budget-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hoshyar Zebari, Iraqi Finance minister said that, <i>“Iraq as decided to issue $5 billion in international bonds and is negotiating the terms.” <a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/04/Hoshyar-Zebari.jpg"><img class="alignleft  wp-image-3637" title="Dinar Exchange in Australia" alt="Hoshyar Zebari" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/04/Hoshyar-Zebari.jpg" width="240" height="134" /></a></i></p>
<p style="text-align: justify;">During a conference, he said that Iraq was making a negotiation with Citigroup Inc&#8217;s Citibank and Deutsche Bank. But he hasn&#8217;t divulged how much interest rates and what maturity were being arranged for the bonds.</p>
<p style="text-align: justify;">Cheap oil is desolating the finances of Iraq&#8217;s state, generally as the government confronts the increasing military expenses from the war in pursuing against Islamic State aggressors. According to Zebari, the government was confronting a financial plan deficiency of $25 billion, out of a financial plan of more or less $100 billion. The budget of Iraq in 2015 is taking into account on the oil cost of $56 per barrel.<b></b></p>
<p style="text-align: justify;">The oil prices have split from $115 per barrel in the previous year 2014 because of sufficient supply in a decrease that developed after the Organization of the Petroleum Exporting Countries decided to guard market share as opposed to cut output. The No. 2 producer of OPEC is Iraq.</p>
<p style="text-align: justify;">Oil minister of Iraq affirmed that the nation&#8217;s oil exports ought to hit a record of around 3.1 million barrels per day this April, yet all the same, the exports are at rest below 3.3 million bpd goal in the 2015 budget plan in Baghdad.</p>
<p style="text-align: justify;">Zebari also stated that Iraq is making an allowance for various different measures to cover its financial plan shortage, including approaching the International Monetary Fund meant for relief financing of between $400 million and $700 million.</p>
<p style="text-align: justify;"><i>&#8220;We haven&#8217;t made a decision, but I think they (the IMF) are willing to provide that support, but they need the government to do more cuts on the public spending,&#8221; he said. &#8220;Not as a precondition, but really they have advised that is the way to release these funds.&#8221; </i></p>
<p style="text-align: justify;">Now, to recuperate everything, Iraq had begun paying back its debts to international oil companies.</p>
<p style="text-align: justify;">Disclaimer:</p>
<p style="text-align: justify;">Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-would-look-for-issuing-5-billion-international-bond-to-restore-budget-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to Reinforce Iraq Oil, Gas and Military Collaboration Sector</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/russia-to-reinforce-iraq-oil-gas-and-military-collaboration-sector/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/russia-to-reinforce-iraq-oil-gas-and-military-collaboration-sector/#comments</comments>
		<pubDate>Sun, 29 Mar 2015 20:49:27 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Russian Foreign Minister Sergey Lavrov]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3598</guid>
		<description><![CDATA[Russian Foreign Minister Sergey Lavrov stated that the developing relationship of Iraq and Russia in the military-technical collaboration, oil and gas, and energy sector is important. He also said that the meeting exceptionally focused on the development of bilateral knot &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/russia-to-reinforce-iraq-oil-gas-and-military-collaboration-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Russian Foreign Minister Sergey Lavrov stated that the developing relationship of Iraq and Russia in the military-technical collaboration, oil and gas, and energy sector is important.<a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Russian-Foreign-Minister-Sergey-Lavrov.jpg"><img class=" wp-image-3599 alignright" title="Dinar Exchange in Australia" alt="Russian Foreign Minister Sergey Lavrov" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Russian-Foreign-Minister-Sergey-Lavrov.jpg" width="210" height="139" /></a></p>
<p style="text-align: justify;">He also said that the meeting exceptionally focused on the development of bilateral knot that have obtained positive flow, above all else in the exchange a economic circle.</p>
<p style="text-align: justify;">He included, <i>&#8220;In this connection, the strengthening of our interaction in the oil and gas sector, power engineering and military-technical cooperation sphere has a special significance. Our financial administrators, above all else Lukoil, Gazprom Neft are effectively meeting expectations in Iraq.&#8221;</i></p>
<p style="text-align: justify;">They make a profound commitment to the arrangement of the Iraqi financial plan income part.</p>
<p style="text-align: justify;">Mr Lavrov said that respective exchange turnover is approaching $2 billion, and they impart the perspective that this is a long way from the breaking point and a jolt for boosting collaboration and exploration for new compelling manifestations of joint efforts.</p>
<p style="text-align: justify;">He alleged that Jaafari as co-chair of the bilateral intergovernmental trade-economic cooperation commission would talk about these matters with Russian Deputy Prime Minister Dmitry Rogozin.</p>
<p style="text-align: justify;">&#8220;We have endless involvement in the advancement of compassionate and social relations,&#8221; according to the Russian foreign minister.</p>
<p style="text-align: justify;">The Russian government scholarship offers to Iraqi citizens has been fully used. It&#8217;s especially satisfying that the act of Iraqi diplomatic personnel annual training in the Diplomatic Academy has been made since 2012.</p>
<p style="text-align: justify;">Lavrov said he was sure that the discussions he had with Jaafari would be &#8220;of huge significance for the headway of promising ventures in the bilateral cooperation development framework.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Disclaimer: </span></p>
<p style="text-align: justify;">Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/russia-to-reinforce-iraq-oil-gas-and-military-collaboration-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukoil is Looking for New Supplies from Iraq</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/lukoil-is-looking-for-new-supplies-from-iraq/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/lukoil-is-looking-for-new-supplies-from-iraq/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 15:30:49 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Vagit Alekperov]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3595</guid>
		<description><![CDATA[Vagit Alekperov, chief executive of Russian oil producer Lukoil, said that the organization will approach Iraq for new oil return on West Qurna-2 project. The Iraqi government repays expenses acquired by Lukoil with oil as a major aspect of the &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/lukoil-is-looking-for-new-supplies-from-iraq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Vagit Alekperov, chief executive of Russian oil producer Lukoil, said that the organization will approach Iraq for new oil return on West Qurna-2 project.</p>
<p style="text-align: justify;">The Iraqi government repays expenses acquired by Lukoil with oil as a major aspect of the project. Oil organizations have suggested price cut to improvement expenses in Iraq as payments become difficult after Baghdad let them know that low oil costs and the battle against Islamic State.<a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Vagit-Alekperov.jpg"><img class="size-full wp-image-3596 aligncenter" title="Dinar Exchange in Australia" alt="Vagit Alekperov" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Vagit-Alekperov.jpg" width="300" height="175" /></a></p>
<p style="text-align: justify;">A month ago, letters were delivered to oil companies, wherein statements about the cuts ought not diminish the current production level.</p>
<p style="text-align: justify;">As per senior Iraqi oil ministry official, BP suggested $3.25 billion cut from $3.5bn, Lukoil from $2.3bn to $2.1bn, whilst Exxon Mobil said it wanted to keep up improvement spending at $1.8bn.</p>
<p style="text-align: justify;">Vagit Alekperov hopes to pass up cuts, by examining solutions with Iraq. He said, <i>&#8220;I hope it won&#8217;t happen&#8230; Iraq needs the construction of an export oil pipeline and an increase in production so I am confident we will find a way to reach an agreement.&#8221;</i></p>
<p style="text-align: justify;">On account of West Qurna-2, the foreign production increase to record for 10% of Lukoil&#8217;s overall output a year ago, up from 4.4pc last 2013. West Qurna-2 produces more than 320,000 bpd at present out of Lukoil&#8217;s sum of approximately 2 million bpd. The output of West Qurna-2 is expected to top at 1.2m bpd.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Disclaimer: </span></p>
<p style="text-align: justify;">Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/lukoil-is-looking-for-new-supplies-from-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq to Review Contracts with the International Companies</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-to-review-contracts-with-the-international-companies/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-to-review-contracts-with-the-international-companies/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 06:32:56 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Adel Abdel Mehdi]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3582</guid>
		<description><![CDATA[Iraq is surveying its agreements in oil generation with the foreign companies  on the grounds that falling prices for crude oil implied that the financial expense of the current administration contracts were so high to possibly hold up under. Oil &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-to-review-contracts-with-the-international-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Iraq is surveying its agreements in oil generation with the foreign companies  on the grounds that falling prices for crude oil implied that the financial expense of the current administration contracts were so high to possibly hold up under.</p>
<p>Oil Minister Adel Abdel Mehdi has stated that Iraq is now negotiating to reinstate its oil production state share contracts with the the foreign companies to 20% -25%, once it was bargained in the recent amendments up to 5%.<a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Adel-Abdel-Mehdi.jpg"><img class="alignleft  wp-image-3583" title="Dinar Exchange in Australia" alt="Adel Abdel Mehdi" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Adel-Abdel-Mehdi.jpg" width="210" height="149" /></a></p>
<p>A year ago, Iraq signed reexamined deals in the company of Britain&#8217;s BP, Russia&#8217;s Lukoil, and Italy&#8217;s Eni, cutting last targets of the production; furthermore, bringing down the offer of the state accomplice to 5% from 25%.</p>
<p>Adel Mehadi said  in an announcement, <i>&#8220;There are proposals to link the profitability of the companies with the oil prices, and not just with a specific fee per additional barrel.&#8221;</i></p>
<p>Another proposition for examination was to connect payments to the number of companies run to bring down the crea production tion costs.</p>
<p>Mehdi also said, <i>“Under current contract terms, Iraq&#8217;s payments due to international companies in 2015 would reach $18 billion.”</i></p>
<p><span style="text-decoration: underline;">Disclaimer: </span></p>
<p>Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-to-review-contracts-with-the-international-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Crude Oil Increases despite Oil Clashes</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/brent-crude-oil-increases-despite-oil-clashes/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/brent-crude-oil-increases-despite-oil-clashes/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 11:30:58 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Brent crude oil]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3581</guid>
		<description><![CDATA[Brent crude oil has stabilized over $60 per barrel as a strapping dollar, but somehow stresses over due to the effect of the fighting between Libya and Iraq on North African and Middle East oil generation. The dollar strikes 11 &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/brent-crude-oil-increases-despite-oil-clashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Brent crude oil has stabilized over $60 per barrel as a strapping dollar, but somehow stresses over due to the effect of the fighting between Libya and Iraq on North African and Middle East oil generation. The dollar strikes 11 ½  high aligned with a case of currencies on March 6 after solid information  of the US jobs supported desires of an interest rate that sooner-than-anticipated to climb on the world’s biggest economy.</p>
<p>The US employment has quickened in February and the unemployed rate has tumbled down to 5.5%, a sign that can urge the Federal Reserve to bring investment rates up in June.</p>
<p>Brent decreased 5 cents in each barrel at $60.43, while the US light crude decreased 40 cents at $50.36.</p>
<p>According to Bruce Mccain, who is the Chief Investment Strategist at Key Private Bank in Cleveland, Ohio,</p>
<p><i>The (US) economy, with respect to jobs, is doing a pretty good job of growing.”</i></p>
<p>Although the battle has risen in northeast Iraq, wherein oilfields were set flame by Islamic State activists to deflect Iraqi fighters and Shiite militiamen from progressing.</p>
<p>Virendra Chauhan, oil investigator at consultancy Energy Aspects, said that the supply disturbances have surely returned into focus until further notice.&#8221;</p>
<p>In Libya, the militant attacks on their infrastructure are expanding.</p>
<p>Eventually, despite oil clashes, Brent crude oil price is increased.</p>
<p><span style="text-decoration: underline;">Disclaimer: </span></p>
<p>Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/brent-crude-oil-increases-despite-oil-clashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export of Natural Gas in May to Iraq</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/export-of-natural-gas-in-may-to-iraq/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/export-of-natural-gas-in-may-to-iraq/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 12:26:53 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Alireza Kameli]]></category>
		<category><![CDATA[National Iranian Gas Exports Company]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3578</guid>
		<description><![CDATA[Iran prepares to sign for an agreement with Iraq in the following Iranian calendar year. The contract deals with the supplement of natural gas to Iraq’s southern city of Basra, announced by the Managing Director Alireza Kameli of National Iranian &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/export-of-natural-gas-in-may-to-iraq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Iran prepares to sign for an agreement with Iraq in the following Iranian calendar year. The contract deals with the supplement of natural gas to Iraq’s southern city of Basra, announced by the Managing Director Alireza Kameli of National Iranian Gas Exports Company. <a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/National-Iranian-Gas-Exports-Company.jpg"><img class=" wp-image-3579 alignright" title="Dinar Exchange in Australia" alt="National Iranian Gas Exports Company" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/National-Iranian-Gas-Exports-Company.jpg" width="210" height="140" /></a></p>
<p style="text-align: justify;">March 21, 2015 is the next following Iranian calendar year. According to Kameli, Iran will begin their export of natural gas to Basra a year after they sign the contract.</p>
<p style="text-align: justify;">As indicated by the arrangement, Iran will pump natural gas everyday with 5,000,000 cubic meters (mcm) to the Iraqi city. As the authority said, including that the figure is wanted to climb to 30 mcm within six years.</p>
<p style="text-align: justify;">In the mean time, Iran is planning to begin exporting the natural gas to Baghdad in the month of May on the state of security constancy within the Iraqi capital.</p>
<p style="text-align: justify;">Managing Director Alireza Kameli said in light of the understanding of the contract in the middle of Tehran and Baghdad last July 2, 2013, Iran&#8217;s natural gas of 4 mcm every day will be conveyed to Iraq in the first stage, yet the pipeline will at long last deliver gas 35 mcm every day to Iraq.</p>
<p style="text-align: justify;">As per National Iranian Gas Company&#8217;s Managing Director Hamidreza Araqi, the base required for pumping natural gas of Iran to Iraq which will be prepared by late April this year. The pipeline with 270-kilometer length will extend from the town of Charmaleh, which is situated in Iran&#8217;s western region of Kermanshah, towards the town of Naft Shahr on Iraq’s border.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Disclaimer: </span></p>
<p style="text-align: justify;">Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/export-of-natural-gas-in-may-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Minister Congregates in a Japanese Delegation</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/oil-minister-congregates-in-a-japanese-delegation/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/oil-minister-congregates-in-a-japanese-delegation/#comments</comments>
		<pubDate>Sun, 01 Mar 2015 01:56:59 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[Adel Abdul-Mahdi]]></category>
		<category><![CDATA[Ministry of Oil]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3574</guid>
		<description><![CDATA[Adel Abdul-Mahdi, the Oil Minister, congregates in a Japanese delegation with the common interest involving the two nations, particularly in economic, trade, and energy fields and methods for the development. An announcement made by the Ministry of Oil said, “Abdul-Mahdi &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/oil-minister-congregates-in-a-japanese-delegation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Adel Abdul-Mahdi, the Oil Minister, congregates in a Japanese delegation with the common interest involving the two nations, particularly in economic, trade, and energy fields and methods for the development.</p>
<p><a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Ministry-of-Oil.jpg"><img class=" wp-image-3575 aligncenter" title="Dinar Exchange in Australia" alt="Ministry of Oil" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Ministry-of-Oil-300x200.jpg" width="270" height="180" /></a></p>
<p>An announcement made by the Ministry of Oil said,</p>
<p style="text-align: justify;"><em>“Abdul-Mahdi received a Japanese delegation representing the Ministry of Commerce, Industry and Economics, headed by Shozo Takada and his accompanying delegation that includes representatives of the / Mitsato, Hitachi, and Mitsaubia / for heavy industries and / Theo / of engineering.”</em></p>
<p style="text-align: justify;">The minister focused on Iraq&#8217;s yearning to fortify relations with Japan and extending the volume of participation and joint venture, particularly in the field of oil and energy.</p>
<p style="text-align: justify;">As far as concerns him, Takada emphasized his nation&#8217;s yearning and Japanese organizations to actualize investment projects for Iraq’s profit in reinforcing economic ties and in the fields of energy, refineries, petrochemicals, infrastructure areas.</p>
<p><span style="text-decoration: underline;">Disclaimer: </span></p>
<p>Dinar exchange is not an investment company. Any information found on this site should not be taken as investment advice. &#8211; See more at: <a href="http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf">http://dinarexchange.com.au/#sthash.8RhuDEcI.dpuf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dinarexchange.com.au/iraqidinars/iraqi-economy/oil-minister-congregates-in-a-japanese-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq and Iran Signed MOUs to Reinforce Economic Connections</title>
		<link>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-and-iran-signed-mous-to-reinforce-economic-connections/</link>
		<comments>https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-and-iran-signed-mous-to-reinforce-economic-connections/#comments</comments>
		<pubDate>Sat, 21 Feb 2015 01:31:52 +0000</pubDate>
		<dc:creator>iraqidinars</dc:creator>
				<category><![CDATA[Iraqi economy]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[Prime Minister Haider al-Abadi]]></category>
		<category><![CDATA[Vice-President Es'haq Jahangiri]]></category>

		<guid isPermaLink="false">http://dinarexchange.com.au/iraqidinars/?p=3565</guid>
		<description><![CDATA[Iraq and Iran have signed 7 Memorandum of Understandings (MOU) in diverse fields of these countries economy. It was in the vicinity of Baghdad where the MOUs were officially agreed by both countries represented by Iraqi Prime Minister Haider al-Abadi &#8230; <a href="https://dinarexchange.com.au/iraqidinars/iraqi-economy/iraq-and-iran-signed-mous-to-reinforce-economic-connections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Iraq and Iran have signed 7 Memorandum of Understandings (MOU) in diverse fields of these countries economy. It was in the vicinity of Baghdad where the MOUs were officially agreed by both countries represented by Iraqi Prime Minister Haider al-Abadi and Iranian First Vice-President Es&#8217;haq Jahangiri.<a href="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Prime-Minister-Haider-al-Abadi.jpg"><img class="alignleft  wp-image-3566" title="Dinar Exchange in Australia" alt="Prime Minister Haider al-Abadi" src="http://dinarexchange.com.au/iraqidinars/wp-content/uploads/2015/03/Prime-Minister-Haider-al-Abadi.jpg" width="210" height="140" /></a></p>
<p>For the most part, the MOUs are in the fields of trade, tourism, geographical and mining overviews, air and road transportation, animal farming, and veterinary.</p>
